Date: 11/8/2013           Arena:  
Time: 7:00 pm             City, State: Cheyenne, WY                         

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 McCoy, Cody             4   8  1   3  0   0   0   2   2  4  9  1  2  0  1   0:00
 2 Wells, Christian        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0:00
 3 Gordon, Gary            4   6  0   0  8   8   1   3   4  1 16  0  3  0  0   0:00
 4 Solarin, Gabe           5   9  3   6  1   2   2   2   4  2 14  1  5  0  1   0:00
 5 Bigum, Andreas          2   5  1   1  2   3   0   1   1  2  7  0  1  1  0   0:00
10 May, Colin              1   3  0   0  0   0   0   0   0  2  2  1  4  0  0   0:00
11 Newsom, Jonothan        2   4  0   1  1   3   0   2   2  1  5  0  5  0  1   0:00
12 Uzonwanne, Franklin     2   5  0   0  0   0   4   6  10  4  4  0  2  0  1   0:00
22 Fejokwu, Lawrence       2   2  0   0  0   0   1   1   2  3  4  0  1  1  0   0:00
23 Shamo, Taylor           1   2  0   0  0   0   0   3   3  0  2  0  1  0  0   0:00
24 Hubbard, EJ             0   3  0   2  1   2   0   0   0  2  1  0  3  0  0   0:00
30 Rech, Kilby             1   3  0   0  3   4   0   3   3  3  5  1  1  0  1   0:00
33 Checketts, Hyrum        0   1  0   0  1   2   2   0   2  2  1  1  1  0  0   0:00
42 Chandler, Tyler         1   4  0   0  1   2   2   1   3  1  3  1  1  0  0   0:00
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               25  55  5  13 18  26  15  26  41 27 73  6 31  2  5      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Laramie County ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Portley, Deshon         6  13  4   9  9   9   1   2   3  2 25  2  3  0  4   0:00
 5 Chriswisser, Kris       0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   0:00
10 Fernandez, Darien       2   6  0   2  3   3   1   0   1  2  7  1  2  0  6   0:00
11 Davis, Ben              2   4  0   2  1   2   1   2   3  1  5  2  0  0  0   0:00
21 Gallegos, Treyven       1   2  0   0  0   0   0   0   0  2  2  0  1  0  0   0:00
23 Dolan, Bryce            2   2  1   1  2   2   0   1   1  1  7  0  1  0  0   0:00
30 Ochsner, Dylan          0   2  0   1  0   0   0   1   1  1  0  0  0  0  1   0:00
32 Edwin, Deon            10  14  0   2  5   6   1   3   4  0 25  2  4  1  2   0:00
33 Svejcar, Spencer        0   2  0   0  2   2   3   1   4  1  2  1  0  0  0   0:00
34 Dermody, Michael        0   0  0   0  0   0   0   0   0  2  0  0  0  0  1   0:00
40 Dixon-Green, Martin     4  12  0   4  2   3   1   1   2  3 10  1  3  0  0   0:00
42 Robinson, Kamari        2   3  0   1  3   6   0   5   5  4  7  0  0  1  1   0:00
43 Grover, Kendyl          1   5  0   0  3   4   4   2   6  4  5  0  1  0  1   0:00
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  65  5  22 30  37  14  20  34 23 95 10 15  2 16      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : LCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   33     40     73  
              Laramie County   41     54     95  



DakStats by Daktronics Inc. Brookings, SD